Lamp Data & Photometry

PAR16 Halogen

(120 Volt, Medium Base)

Click here to download the PAR16 Halogen .ies files. (Once the executable file is downloaded, run to extract the .ies files to your computer.)

Lamp Data:

Lamp # Wattage Designation Base Rated Life Center Beam Candlepower Beam Spread
#26 45W N. Spot

E26 Medium

3,000 hrs 3,800 10°
#27 45W N. Flood E26 Medium 2,500 hrs 1,275 27°
#28 60W N. Spot E26 Medium 2,000 hrs 5,000 10°
#29 60W N. Flood E26 Medium 2,000 hrs 1,900 27°
#30 75W N. Spot E26 Medium 2,000 hrs 6,400 10°
#31 75W N. Flood E26 Medium 2,000 hrs 2,300 27°

Photometry (click to enlarge):