Lamp Data & Photometry

MR16 Halogen

(12 Volt, Bi-Pin)

Click here to download the MR16 Halogen .ies files. (Once the executable file is downloaded, run to extract the .ies files to your computer.)

Lamp Data:

Lamp # Wattage Designation Base Rated Life Center Beam Candlepower Beam Spread
#01 20W ESX (Spot)

Bi-Pin GX5.3

3,000 hrs 4,300 12°
#02 20W BAB (Flood) Bi-Pin GX5.3 3,000 hrs 575 40°
#03 35W FRB (Spot) Bi-Pin GX5.3 4,000 hrs 8,000 12°
#04 35W FRA (N. Flood) Bi-Pin GX5.3 4,000 hrs 2,500 23°
#05 35W FMW (Flood) Bi-Pin GX5.3 4,000 hrs 1,200 40°
#06 42W EYR (Spot) Bi-Pin GX5.3 4,000 hrs 8,200 12°
#07 42W EYS (N. Flood) Bi-Pin GX5.3 4,000 hrs 2,850 25°
#08 42W EYP (Flood) Bi-Pin GX5.3 4,000 hrs 1,200 40°
#09 50W EXT (Spot) Bi-Pin GX5.3 5,000 hrs 10,500 13°
#10 50W EXZ (N. Flood) Bi-Pin GX5.3 5,000 hrs 3,400 26°
#11 50W EXN (Flood) Bi-Pin GX5.3 5,000 hrs 1,750 40°
#12 50W FNV (W. Flood) Bi-Pin GX5.3 5,000 hrs 750 60°
#13 75W EYF (Spot) Bi-Pin GX5.3 4,000 hrs 13,500 13°
#14 75W EYJ (N. Flood) Bi-Pin GX5.3 4,000 hrs 4,600 26°
#15 75W EYC (Flood) Bi-Pin GX5.3 4,000 hrs 2,400 44°

Photometry (click to enlarge):